Every copy anyone has placed on Auspex, counted from Hyperliquid's own fills. Updated live.
Our list is re-ranked every Sunday on what copying each wallet would actually have made over the last 45 days, after fees, and Copy basket follows its top 10. A copy only counts as "on our list" if the wallet was on the list the day it was placed, so a wallet added later never moves earlier copies. Rows marked list in the table below add up to the first figure.
Since 20 September 2026, 9 people have copied 53 different Hyperliquid wallets through Auspex. 279 of those copies have closed; 5 are open now.
Best single copy $556.48, worst −$601.51. Each copy is one person's position at their own size, leverage and stop, so the total is what those people made or lost, not what the wallets did.
Measured on 185 copies where both fills are known. A copied wallet's trade is picked up from Hydromancer's live fill stream or Hyperliquid's public trade feed, whichever reports it first, and every copied wallet is also read in full about every 20 seconds. The order is placed as soon as a change is seen; the rest is Hyperliquid filling it.
266 copies were skipped. 232 of them because the copier's account could not fund the copy at the size they had chosen. A copy that cannot be funded is skipped, never shrunk or borrowed for, unless the copier has switched that on.
All 279 closed copies, newest first. Add up the result column and you get the net figure above (−$1,256.23). The copied wallet is shown so each trade can be checked against its public Hyperliquid history; the copier is never shown, times are to the minute and sizes are rounded to $10. Download all as CSV · JSON
| Closed (UTC) | Wallet copied | Coin | Size | Entry → avg exit | Fees | Result | Ended |
|---|---|---|---|---|---|---|---|
| 2026-10-27 03:23 | 0x1363…e5aa | ETH long 5x | $130 | 2,311.7 → 2,312.4 | $0.36 | −$0.33 | followed the wallet |
| 2026-10-26 21:39 | 0x24fb…5c2f | NEAR short 5x | $2,500 | 4.651 → 4.492 | $5.83 | $80.31 | closed by copier |
| 2026-10-26 21:39 | 0x24fb…5c2f | PUMP short 5x | $2,500 | 0.004362 → 0.004252 | $5.85 | $57.53 | closed by copier |
| 2026-10-26 21:39 | 0x24fb…5c2f | USELESS short 3x | $1,500 | 0.1781 → 0.1531 | $3.35 | $207.62 | closed by copier |
| 2026-10-26 13:37 | 0x24fb…5c2f | xyz:NBIS long 5x | $2,500 | 150.180 → 150.910 | $4.19 | $7.81 | closed by copier |
| 2026-10-26 13:20 | 0x1363…e5aa | ETH long 5x | $120 | 2,335.6 → 2,316.9 | $0.36 | −$1.36 | followed the wallet |
| 2026-10-25 20:28 | 0x1363…e5aalist | BTC long 5x | $120 | 80,398 → 80,511 | $0.36 | −$0.19 | followed the wallet |
| 2026-10-24 18:12 | 0x1363…e5aa | BTC long 5x | $130 | 79,786 → 80,356 | $0.36 | $0.53 | followed the wallet |
| 2026-10-24 18:12 | 0x1363…e5aa | ETH long 5x | $130 | 2,294.8 → 2,326.8 | $0.36 | $1.38 | followed the wallet |
| 2026-10-24 09:04 | 0x24fb…5c2f | ENA long 5x | $2,510 | 0.2093 → 0.1891 | $6.83 | −$249.43 | followed the wallet |
| 2026-10-24 09:03 | 0x24fb…5c2f | HYPE long 5x | $2,500 | 78.675 → 75.212 | $7.01 | −$117.13 | followed the wallet |
| 2026-10-24 00:01 | 0x4d98…9da2list | BNB short 2x | $70 | 741.240 → 739.570 | $0.20 | $0.07 | followed the wallet |
| 2026-10-23 16:48 | 0x24fb…5c2f | ZEC short 5x | $2,500 | 1,227.9 → 1,255.6 | $7.25 | −$63.38 | followed the wallet |
| 2026-10-23 16:47 | 0x24fb…5c2f | PUMP short 5x | $2,500 | 0.004800 → 0.004609 | $7.01 | $92.25 | followed the wallet |
| 2026-10-22 08:07 | 0x9312…6663 | ETH long 8x | $2,800 | 2,439.6 → 2,404.5 | $7.28 | −$49.98 | followed the wallet |
| 2026-10-22 03:47 | 0xdf06…4977 | BTC long 2x | $600 | 83,105 → 82,894 | $1.42 | −$2.95 | closed by copier |
| 2026-10-22 01:57 | 0xe63d…3f53 | ARB long 8x | $2,800 | 0.1962 → 0.1888 | $7.87 | −$114.31 | followed the wallet |
| 2026-10-21 13:04 | 0xdf06…4977list | BTC long 2x | $70 | 81,638 → 83,815 | $0.20 | $1.49 | followed the wallet |
| 2026-10-21 13:04 | 0xdf06…4977list | BTC long 8x | $2,800 | 81,638 → 83,813 | $8.13 | $61.56 | followed the wallet |
| 2026-10-21 11:29 | 0x24fb…5c2f | PUMP short 5x | $2,500 | 0.004826 → 0.004808 | $7.14 | $2.33 | followed the wallet |
| 2026-10-20 14:28 | 0xdf06…4977 | NEAR long 5x | $100 | 4.947 → 4.971 | $0.29 | $0.12 | followed the wallet |
| 2026-10-20 14:28 | 0xdf06…4977 | NEAR long 2x | $70 | 4.947 → 4.968 | $0.18 | $0.06 | closed by copier |
| 2026-10-20 14:16 | 0x7d93…620b | xyz:TSLA long 2x | $50 | 380.050 → 373.140 | $0.11 | −$1.10 | followed the wallet |
| 2026-10-20 14:16 | 0x7d93…620b | xyz:TSLA long 8x | $4,000 | 371.684 → 373.118 | $8.11 | $1.28 | followed the wallet |
| 2026-10-20 14:05 | 0x7d93…620b | PUMP long 8x | $2,800 | 0.004480 → 0.004551 | $7.68 | $36.16 | followed the wallet |
| 2026-10-20 14:05 | 0x7d93…620b | PUMP long 2x | $50 | 0.004512 → 0.004553 | $0.14 | $0.30 | followed the wallet |
| 2026-10-20 06:31 | 0x7d93…620b | LIT long 2x | $50 | 3.170 → 3.220 | $0.15 | $0.64 | followed the wallet |
| 2026-10-20 06:31 | 0x7d93…620b | LIT long 5x | $1,750 | 3.133 → 3.220 | $4.84 | $42.97 | followed the wallet |
| 2026-10-19 16:04 | 0x92ec…3f44 | PUMP long 2x | $70 | 0.004053 → 0.004457 | $0.20 | $6.30 | followed the wallet |
| 2026-10-19 04:47 | 0xdf06…4977list | HYPE long 2x | $6,000 | 78.695 → 79.789 | $11.56 | $68.61 | closed by copier |
Showing the latest 30 of 279. The download has every one.
People who refer others earn a share of the fees those users pay, sent every Monday in USDC on Hyperliquid. Earned so far: $1.98; paid: $1.33. Each payout below links to its Hyperliquid transfer, so it can be checked on the Hyperliquid explorer.
The same list is available as JSON at /api/public/payouts.
/api/public/copy-results, and every copy behind them at /api/public/copy-results/copies.The wallets on our list are chosen on what copying them would have made over the last 45 days after fees, re-ranked every Sunday, and the list and the reasons wallets leave it are on the traders page. Copying is not a guarantee of anything; a wallet that did well last month can lose this month, and you lose with it.
— The Auspex team