AUSPEX is our token, launching on Hyperliquid's own spot market after Season 1. Every Auspex fee you pay earns points, and when the season ends 15% of the AUSPEX supply is shared between points holders, by points. Fees you pay before the season starts count double, and that includes every fee you have already paid.
1 point for every $0.01 of Auspex fees you pay, counted from Hyperliquid's own record of each fill.
| What you do | Auspex fee | Points | Before 30 Nov |
|---|---|---|---|
| $10,000 notional, trading yourself (0.05%) | $5 | 500 | 1,000 |
| $10,000 notional of copy trades (0.10%) | $10 | 1,000 | 2,000 |
| $1M notional in a month | $500 | 50,000 | 100,000 |
Notional is the full size of a trade, including leverage, not the money in your account: a $1,000 position at 10× leverage is $10,000 notional. Opening and closing a position each count.
Half of every Auspex fee paid during the season goes into a public pool. It is moved every Monday to a wallet we publish before the season starts, and anyone can check every transfer. At launch, the pool becomes the buy orders under AUSPEX on Hyperliquid's own spot market.
Season 1 runs for at least 12 weeks, to Sun 21 Feb 2027 at the earliest. The token launches once the season has ended and the pool holds at least $100,000. If the pool is short of that, the season runs on in 4-week blocks until it gets there.
1 billion AUSPEX, all created at launch and never added to. It launches on Hyperliquid's own spot market, and you can buy and sell it inside Auspex. There is no token sale: AUSPEX is earned by trading.
| Share | Who | When it can move |
|---|---|---|
| 15% | Season 1 points holders, shared by points | All at launch |
| up to 10% | Launch pool, paired with the season pool's USDC | Locked in the pool for 12 months |
| 30% | Future seasons and rewards | Each season's size announced before it starts |
| 15% | Treasury | Published wallet, spending reported monthly |
| 20% | Team | Nothing for 12 months, then monthly over 24 months |
| 10% | Investor reserve | Only if we raise, same lock as the team; otherwise to treasury |
| 1 | @zen | 653,215 |
| 2 | @mkms | 172,690 |
| 3 | Member | 104,688 |
| 4 | Member | 56,615 |
| 5 | @nsuttn | 12,368 |
| 6 | @st3ve | 3,119 |
| 7 | Member | 1,212 |
| 8 | Member | 999 |
| 9 | Member | 902 |
| 10 | Member | 369 |
| 11 | Member | 99 |
| 12 | Member | 79 |
Names show only for members who choose to appear on leaderboards in their community profile.
Points are a record of what you have traded on Auspex. They cannot be bought, sold or transferred.